Sizes | Protection Area(m2) | Weight(IIA)kg | Weight(III)kg | Weight(IIIA-9mm)kg | Weight(IIIA-.44)kg | ||||
PE | KEVLAR | PE | KEVLAR | PE | KEVLAR | PE | KEVLAR | ||
S | 0.26 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.1 | 2.2 |
M | 0.28 | 1.6 | 1.6 | 1.8 | 1.9 | 2.0 | 2.1 | 2.3 | 2.4 |
L | 0.30 | 1.7 | 1.7 | 1.9 | 2.0 | 2.1 | 2.2 | 2.4 | 2.5 |
XL | 0.32 | 1.9 | 1.9 | 2.1 | 2.2 | 2.3 | 2.4 | 2.6 | 2.7 |
XXL | 0.34 | 2.0 | 2.0 | 2.2 | 2.3 | 2.4 | 2.5 | 2.7 | 2.8 |
STANDARD VEST FEATURES:
NIJ Protection level
Comply with NIJ 0101.06 level II-IIIA
Backface Signature(BFS) is less than 44mm
Protection Position
Front&Back
Material
UHMWPE or Aramid
Accessories
Protection level can be increased by adding ballistic inserts(front/back)into desired area
Carrier material
Nylon,Oxford&Cordura
Color:
Black,Olive Green,Navy Blue,Camouflage,.etc
Size:
S to XXL size/customized Size
Submitted successfully
We will contact you as soon as possible