Item | Protection level | material | Thickness (mm) | size | Head Circumference (cm) | Weight (kg) | Protection area(sqm) | |
With Nails | Without Nails | |||||||
MICH | IIIA | KEVLAR | 6.8 | S | 52-56 | 1.45+_0.05 | 1.30+_0.05 | 0.102 |
IIIA | KEVLAR | 6.8 | M | 54-57 | 1.48+_0.05 | 1.32+_0.05 | 0.108 | |
IIIA | KEVLAR | 6.8 | L | 57-59 | 1.55+_0.05 | 1.40+_0.05 | 0.115 | |
IIIA | KEVLAR | 6.8 | XL | 59-63 | 1.65+_0.05 | 1.50+_0.125 | 0.125 |
Features
High ballistic performance with low weight
Using High-tenacity ballistic ARAMID/PE fiber
Unique processing method and perfect fit suspension system
Suspension Systems
3 different Suspension Systems.All have a 4 point chin strap
harness,with leather webbing and leather split chin strap.
Pad:7 EVA foam pads;with webbing split chin strap
Weight:1.3-1.5kg
Colors:Olive Green,Desert Tan,Black,Un Blue,Navy Blue,camou
Flage,etc
Accessories
Accommodates protective goggles,night vision goggles(NVG),
And a communication system.
Ballistic Face Shield
Helmet cover
Submitted successfully
We will contact you as soon as possible