Unique processing method and perfect fit suspension system
Item | Protection level | material | Thickness (mm) | size | Head Circumference (cm) | Weight (kg) | Protection Area (sqm) | |
With Nails | Without Nails | |||||||
PASGT | IIIA | KEVLAR | 6.8/7.8 | S | 54-58 | 1.42+_0.05 | 1.30+_0.05 | 0.111 |
IIIA | KEVLAR | 6.8/7.8 | M | 57-60 | 1.52+_0.05 | 1.40+_0.05 | 0.119 | |
IIIA | KEVLAR | 6.8/7.8 | L | 59-63 | 1.57+_0.05 | 1.45+_0.05 | 0.131 | |
IIIA | PE | 8.8 | M | 57-60 | 1.42+_0.05 | 1.30+_0.05 | 0.119 | |
IIIA | PE | 8.8 | L | 59-63 | 1.47+_0.05 | 1.35+_0.05 | 0.131 |
Features
Using high-tenacity ballistic aramid/PE fiber
The Personal Armor System for Ground troops Helmet standard infantry combat helmet in bolt-less design reducing the threat at bolt area
Unique processing method and perfect fit suspension system
Suspension Systems
3 different Suspension Systems.All have a 4 point chin strap harness,
With an integrated nape pad.
Crown Mesh with cross straps;with plastic chin cup.
Leather Ring:shock Absorption harness,with leather webbing and leather split chin strap.
Weight:1.3-1.5kg
Colors:Olive Green,Desert Tan,Black,UN Blue,camouflage,etc
Accessories
Just like the regular configuration it can customized to be equipped with goggles,communication headsets,gas masks and shoulder fired weapon sights helmet cover.
Submitted successfully
We will contact you as soon as possible