Ballistic helmets pass the test of GA293-2012, GJB5115-2004, USA standard NIJ0101.01 and STANAG2920. Our helmet is molded of Kevlar fabric under the high temperature and pressure. The surface is painted with poly urea with the waterproof, anti magnetic, ultraviolet ray ageing resistance and anti-chemical attack properties.
Abilities
Excessive ballistic typical overall performance with low weight
The use of immoderate-tenacity ballistic kevlar®/pe fiber
Unique processing approach and ideal healthy suspension device
Suspension structures
Three precise suspension structures. all have a four component chin strap harness, with an included nape pad.
Crown mesh with skip straps; with plastic chin cup.
Weight: 1.3-1.5kg
Item | Protection Level | Material | Thickness (mm) | Inside / Outside(mm) | Size | Head Circumference (mm) | Weight(kg) | Protection area (m2) | ||
Long Axis | Minor Axis | Inner Height | ||||||||
WENDY | NIJ0106.01standard IIIA | KEVLAR® &PE | 8 | 267/280 | 228/241 | 173/180 | L | 58-62 | 1.35±0.05 | 0.125 |
QGF03 | NIJ IIIA.9mm & GA293- 2012 level II | KEVLAR® | 6.7 | 251/264 | 223/236 | 164/171 | M | 54-58 | 1.25±0.05 | 0.112 |
NIJ IIIA.9mm & GA293- 2012 level II | KEVLAR® | 6.7 | 261/274 | 229/242 | 173/180 | L | 57-61 | 1.35±0.05 | 0.125 | |
NIJ IIIA.9mm & GA293- 2012 level II | KEVLAR® | 6.7 | 276/290 | 240/254 | 183/190 | XL | 60-64 | 1.55±0.05 | 0.138 | |
STEEL HELMET | NIJ0106.01 standard IIIA | Steel | 2.0 | 273/262 | 236/225 | 179/180 | L | 59-63 | 1.80±0.05 | 0.127 |
QGF03 helmet:china navy extensive gadget
Metal helmet:metallic cloth helmet
Submitted successfully
We will contact you as soon as possible