Ballistic helmets pass the test of GA293-2012, GJB5115-2004, USA standard NIJ0101.01 and STANAG2920. Our helmet is molded of Kevlar fabric under the high temperature and pressure. The surface is painted with poly urea with the waterproof, anti magnetic, ultraviolet ray ageing resistance and anti-chemical attack properties.
QGF03 helmet:china army widespread gadget
Metal helmet:metal fabric helmet
Item | Protection Level | Material | Thickness (mm) | Inside / Outside(mm) | Size | Head Circumference (mm) | Weight(kg) | Protection area (m2) | ||
Long Axis | Minor Axis | Inner Height | ||||||||
WENDY | NIJ0106.01standard IIIA | KEVLAR® &PE | 8 | 267/280 | 228/241 | 173/180 | L | 58-62 | 1.35±0.05 | 0.125 |
QGF03 | NIJ IIIA.9mm & GA293- 2012 level II | KEVLAR® | 6.7 | 251/264 | 223/236 | 164/171 | M | 54-58 | 1.25±0.05 | 0.112 |
NIJ IIIA.9mm & GA293- 2012 level II | KEVLAR® | 6.7 | 261/274 | 229/242 | 173/180 | L | 57-61 | 1.35±0.05 | 0.125 | |
NIJ IIIA.9mm & GA293- 2012 level II | KEVLAR® | 6.7 | 276/290 | 240/254 | 183/190 | XL | 60-64 | 1.55±0.05 | 0.138 | |
STEEL HELMET | NIJ0106.01 standard IIIA | Steel | 2.0 | 273/262 | 236/225 | 179/180 | L | 59-63 | 1.80±0.05 | 0.127 |
Competencies
Excessive ballistic overall performance with low weight
Using immoderate-tenacity ballistic kevlar®/pe fiber
Precise processing technique and ideal wholesome suspension device
Suspension structures
3 precise suspension structures. all have a four factor chin strap harness, with an blanketed nape pad.
Crown mesh with skip straps; with plastic chin cup.
Leather-based totally-primarily based ring: marvel absorption harness, with leather-based-primarily based-based webbing and leather-based-based totally definitely-based totally surely truly split chin strap.
BOA suspension system with webbing break up chin strap
Length:commonplace period
Weight: 1.3kg-1.5kg
Colorings:olive green, barren region tan, black, un blue, army blue, camouflage, and so forth
Submitted successfully
We will contact you as soon as possible