Sizes | Protection Area(m2) | Weight(IIA)kg | Weight(III)kg | Weight(IIIA-9mm)kg | Weight(IIIA-.44)kg | ||||
PE | Aramid | PE | Aramid | PE | Aramid | PE | Aramid | ||
S | 0.46 | 2.5 | 2.6 | 2.8 | 2.9 | 3.4 | 3.5 | 3.8 | 3.8 |
M | 0.48 | 2.6 | 2.7 | 2.9 | 3.0 | 3.5 | 3.7 | 3.9 | 4.0 |
L | 0.50 | 2.7 | 2.8 | 3.0 | 3.1 | 3.7 | 3.8 | 4.1 | 4.1 |
XL | 0.52 | 2.8 | 2.9 | 3.2 | 3.3 | 3.8 | 4.0 | 4.2 | 4.2 |
XXL | 0.54 | 2.9 | 3.0 | 3.4 | 3.5 | 3.9 | 4.1 | 4.3 | 4.3 |
FULL PROTECTION FEATURES:
NIJ Protection level
Comply with NIJ 0101.06 level II-IIIA
Backface Signature(BFS) is less than 44mm
Protection Position
Front&Back&Neck&Groin
Material
UHMWPE or Aramid
Accessories
Protection level can be increased by adding ballistic inserts(front/back)into desired area
Carrier material
Nylon,Oxford&Cordura
Color:
Black,Olive Green,Navy Blue,Camouflage,.etc
Size:
S to XXL size/customized Size
Submitted successfully
We will contact you as soon as possible