In step with client's requirements, whether you want polyethylene(uhmwpe) or aramid, the equal is going for diploma of ballistic safety. all of the vests can be furnished with pockets for ballistic plates and other attachments.with the resource of including difficult ballistic plates inside the front and back, it is able to get a better degree of safety.
Ballistic Inserts Features
• NIJ Protection Level
Comply with NIJ 0101.06 level lll-IV Stand Alone Backface Signature (BFS) is less than 44mm Single curved
• Covering
Waterproof
• Size
Standard size is 25x30cm / Customized Size
Sizes | Protection Area(m2) | Weight(IIA)kg | Weight(II)kg | Weight(IIIA-9mm)kg | Weight(IIIA-.44)kg | ||||
PE | KEVLAR | PE | KEVLAR | PE | KEVLAR | PE | KEVLAR | ||
S | 0.26 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.1 | 2.2 |
M | 0.28 | 1.6 | 1.6 | 1.8 | 1.9 | 2.0 | 2.1 | 2.3 | 2.4 |
L | 0.30 | 1.7 | 1.7 | 1.9 | 2.0 | 2.1 | 2.2 | 2.4 | 2.5 |
XL | 0.32 | 1.9 | 1.9 | 2.1 | 2.2 | 2.3 | 2.4 | 2.6 | 2.7 |
XXL | 0.34 | 2.0 | 2.0 | 2.2 | 2.3 | 2.4 | 2.5 | 2.7 | 2.8 |
Submitted successfully
We will contact you as soon as possible